Lubb: leading the market in value
Lubb’s products next to what South African and global competitors publish. All prices are per month and exclude VAT unless marked once-off. Lubb’s prices are live from our books. Competitors’ prices were taken from their own sites on 10 November 2026.
Builder Platforms
Custom web and mobile development
Per hour of development, and a monthly care plan.
| Product | Lubb | Competitor | Their price |
|---|---|---|---|
| Development, implementation and support | R1,100 an hour | Premium South African firms | ~R1,800–R2,680 an hour |
Website built for you
Once-off.
| Product | Lubb | Competitor | Their price |
|---|---|---|---|
| We build your website: setup fee | Ask us | South African agency or freelancer build | ~R5,000–R15,000 once-off |
Mobile app backend hosting
Per month. Ours is hosted in South Africa and billed in Rand.
| Product | Lubb | Back4App | Supabase |
|---|---|---|---|
| Starter (1 app) | R280 | R450 (Pro) | |
| Growth (3 apps) | R600 | R1,440 (pay as you go) | R810 (Pro + 2 projects) |
| Scale (unlimited apps, dedicated database) | R1,200 | R7,200 (Dedicated) | ~R1,530 (Pro + Medium compute) |
Website and email hosting
Per month. Ours runs PHP and .NET on one plan, with backups.
| Product | Lubb | xneelo | Afrihost |
|---|---|---|---|
| Micro (50 MB, free local domain) | R50 | — | R56 (email + domain), R73 (2 GB) |
| Standard Hosting | R200 | R230 (20 GB) | |
| Business Hosting | R400 | R503 (50 GB) | |
| Pro Hosting (200 GB) | R600 | ~R2,080 at 200 GB (R382 for 100 GB + extra disk) |
Email hosting
Per month for 10 GB of mail.
| Product | Lubb | Competitor | Their price |
|---|---|---|---|
| Email Hosting 10 GB | R50 | Afrihost Domain Email Bronze (1 GB) | R56 |
| domains.co.za Email Only | from R60 | ||
| Afrihost Domain Email Platinum (10 GB) | R95 | ||
| 1-grid Email Basic (10 GB) | R57 per mailbox | ||
| Microsoft 365 Exchange Online Plan 1 | R72 per user | ||
| Google Workspace Business Starter | ~R126 per user |
Website to app
Your website as an app in the stores: launch once-off, push notifications per month.
| Product | Lubb | Competitor | Their price |
|---|---|---|---|
| Web to App Launch | R4,999 once-off | Median.co Plus | ~R59,220 once-off + R40,320 a year |
| MobiLoud Growth | ~R12,200–R14,400 a month | ||
| Push notifications | R200 | OneSignal Growth | ~R342–R558 |
Business Apps
Mobile app
Per month.
| Product | Lubb | Competitor | Their price |
|---|---|---|---|
| Lubb Mobile | R200 | Xero and Sage mobile apps | Included with the plan |
| Microsoft 365, Google and Zoho apps | Included with the seat |
Lubb Core
Accounting and payroll
Per month. Ours is one price for the whole business, with no user cap.
| Product | Lubb | Competitor | Their price |
|---|---|---|---|
| Accounting | R400 | Xero Starter / Standard | R422 / R745 |
| Multi-company | R400 | Xero second organisation | from R422 |
| Odoo Custom plan | ~R124 extra per user |
Nova AI
Per month. Nova covers the whole business; the others are per user.
| Product | Lubb | Competitor | Their price |
|---|---|---|---|
| Nova AI / Builder / Studio / Max | R300 / R1,000 / R3,000 / R7,500 | ChatGPT Business | R360 per user (R450 monthly) |
| ChatGPT premium seat | R1,800–R2,250 per user | ||
| Microsoft 365 Copilot Business | R378 per user |
Billing, rentals, messaging and delivery
Per month.
| Product | Lubb | Competitor | Their price |
|---|---|---|---|
| Bob Go and The Courier Guy connectors | R0 / R0 | Plugins for WooCommerce and Shopify | Free |
| Rental management | R250 | Booqable Basic | ~R520–R700 |
| Subscriptions (recurring billing) | R250 | Zoho Billing Standard / Premium | R702 / R1,422 |
| WhatsApp notifications | R250 | WATI Growth, plus messages | ~R1,060–R1,240 |
Integrations
Per month.
| Product | Lubb | Competitor | Their price |
|---|---|---|---|
| FNB bank feed | R0 | Xero and Sage bank feeds | Included |
| Xero auto-reconcile add-on | R87 | ||
| Stitch | No monthly fee, R2 a payout | ||
| Lubb Desk app | R100 | Zoho Desk Standard, Freshdesk Growth | ~R252–R270 per agent |
| Paystack connector | R0 | Plugins for WooCommerce and Shopify | Free |
| Customer service portal | R200 | Zendesk Suite and Freshdesk help centre | Included in a R522–R990 agent seat |
Sales tools
Per month. Ours is one price for the whole business.
| Product | Lubb | Competitor | Their price |
|---|---|---|---|
| Barcodes | R0 | Yoco, Loyverse | Included with the POS |
| CRM | R300 | HubSpot Sales Starter | ~R162–R360 per seat |
| Zoho CRM Standard | ~R250 per user | ||
| Pipedrive Lite | ~R252 per seat | ||
| Point of Sale | R200 | Yoco Plus / Pro | ~R217 / ~R434 per location |
| Loyverse with advanced inventory | ~R450 per store |
Marketing tools
Per month. Ours is one price for the whole business.
| Product | Lubb | Competitor | Their price |
|---|---|---|---|
| Social Ad Designer | R300 | Canva Pro | ~R270 per user |
| AdCreative.ai Starter | ~R360–R700 | ||
| LinkedIn Ads | R580 | AdEspresso | ~R880 |
| Madgicx | from ~R1,050 | ||
| Graphic Designer | R100 | Canva Pro | ~R270 per user |
| AdCreative.ai Starter | ~R360–R700 | ||
| Marketplace Feeder | R300 | Takealot and Amazon feed apps | ~R300–R900 |
| Meta Ads | R720 | AdEspresso | ~R880 |
| Madgicx | from ~R1,050 | ||
| Video Ads | R200 | InVideo, Synthesia | from ~R520 |
| AdCreative.ai Professional (video) | ~R4,480 | ||
| Video Designer | R300 | InVideo, Synthesia | from ~R520 |
| AdCreative.ai Professional (video) | ~R4,480 |
Platform and databases
Per month.
| Product | Lubb | Competitor | Their price |
|---|---|---|---|
| SQL Server database | R50 | Afrihost Windows hosting with SQL Server | from R95 |
| 1-grid Windows Large | R295 | ||
| Lubb Force platform | R0 | Odoo One App Free, Zoho Books Free, Yoco Core | Free |
Ready-made bundles
Per month, against the nearest product or pair of products.
| Product | Lubb | Competitor | Their price |
|---|---|---|---|
| Money Manager | R250 | Xero Early | R450 |
| One Click Business Builder | R650 | Wix Business | R702 |
| GoHighLevel Starter | ~R1,440 (R1,746 monthly) | ||
| AI Lead Generator: Full Funnel | R1,200 | GoHighLevel Starter, usage extra | ~R1,440 (R1,746 monthly) |
| AI Lead Generator: Ad Studio | R600 | AdCreative.ai Starter | ~R700 |
| AI POS and Accounting | R500 | Lightspeed Retail | ~R1,600 |
| Sitebuilder + SEO + Nova | R300 | Wix Light + Ubersuggest | R522 |
Management
Per month. Ours is one price for the whole business.
| Product | Lubb | Competitor | Their price |
|---|---|---|---|
| Business Planner | R300 | LivePlan | ~R360 |
| Nova Projects | Ask us | Trello Standard | ~R90 per user |
| Asana | ~R198 per user | ||
| Dashboard Builder | R0 | Power BI Pro | ~R252 per user |
SEO and online store
Per month.
| Product | Lubb | Competitor | Their price |
|---|---|---|---|
| SEO Suite | R150 | Ubersuggest Individual | R216 |
| SE Ranking | ~R1,170–R2,322 | ||
| Semrush SEO | R2,112 (R2,502 monthly) | ||
| WebStore | R100 | Wix e-commerce step (Core over Light) | R216 |
| Shopify Basic | R342–R522 |
Lubb Desk
Lubb Desk
Per month. Lubb Desk has unlimited agents and AI included; most others charge per agent.
| Product | Lubb | Competitor | Their price |
|---|---|---|---|
| Lubb Desk, 3 channels | R450 | Zoho Desk Standard | ~R252 per agent |
| Chatwoot | ~R342 per agent | ||
| Freshdesk Omni Growth | R522 per agent | ||
| Lubb Desk, 6 channels | R850 | Zendesk Suite Team | R990 per agent (R1,242 monthly) |
| Respond.io Starter | R1,422 (R1,782 monthly) | ||
| Lubb Desk, 9 channels | R1,350 | Freshdesk Omni Pro | R1,422 per agent |
| Respond.io Growth | R2,862 | ||
| Lubb Desk, all 12 channels | R2,900 | Respond.io Advanced | R5,022 |
| Trengo Boost (10 users) | ~R6,130 (~R7,150 monthly) |
Lubb Team
Lubb Team: mail, files and calendars
Per month. Lubb Team is one price for the whole team, any number of users; the others charge per user.
| Product | Lubb | Microsoft 365 Business Basic | Google Workspace | Zoho | Proton |
|---|---|---|---|---|---|
| Essential (10 GB) | R200 | R100 per user | R126 per user (Starter) | R18 per user (Mail Lite), R54 (Workplace) | — |
| Standard (25 GB) | R300 | R100 per user | R126 per user (Starter) | R54 per user (Workplace) | ~R234 per user (Business Suite) |
| Business (50 GB) | R500 | R100 per user | R252 per user (Business Standard) | R108 per user (Professional) | — |
| Pro (100 GB) | R700 | R100 per user | R126 per user (Starter) | — | — |
| Ultimate (200 GB) | Ask us | R100 per user | R126 per user (Starter) | R54 per user (Workplace) | — |
Lubb Team add-ons
Per month, the same price on every Lubb Team plan.
| Product | Lubb | Competitor | Their price |
|---|---|---|---|
| Team Chat | R50 | Slack Pro | R158 per user |
| Google Chat, Microsoft Teams | Included with the seat | ||
| Office Files (edit Office documents online) | R100 | Microsoft 365, Google, Zoho | Included in R100 / R126 / R54 per user |
| Personal Photos | R100 | Google One 2 TB, shared with 5 | ~R180 |
| Remote Support | R100 | TeamViewer Remote Access (1 user) | R448 |
| AnyDesk Solo (1 user) | R520 | ||
| Softphone | R100 | Microsoft Teams Phone Standard, calls extra | ~R180 per user |
| Personal Vault (password manager) | R100 | Bitwarden Teams | R72 per user |
| 1Password Teams Starter Pack (up to 10 users) | R359 (R449 monthly) | ||
| Video Meetings | R50 | Zoom Workplace Pro | ~R240 per host |
| Google Meet, Microsoft Teams | Included with the seat |
Usage and delivery
Usage
Pay for what you use.
| Product | Lubb | Competitor | Their price |
|---|---|---|---|
| AI Call Center call minutes | Ask us | Retell | ~R1.26–R5.58 a minute |
| Bland, line extra | ~R1.62–R2.52 a minute | ||
| Synthflow | ~R1.62–R3.60 a minute | ||
| Vapi, all-in | ~R2.34–R5.40 a minute | ||
| Extra mail storage | Ask us | Google Workspace (with the mailbox) | ~R4 per GB |
| Google One 100 GB (personal) | ~R0.35 per GB |
Delivery
Once-off per parcel. Ours is one price anywhere in South Africa.
| Product | Lubb | Competitor | Their price |
|---|---|---|---|
| Door delivery | Ask us | The Courier Guy, Bob Go national economy | ~R105–R175 |
| Locker delivery | Ask us | Pargo | from ~R22 |
| Bob Box door to locker | R43–R61 | ||
| PUDO locker to locker | ~R52 |
Competitor prices were taken from each provider’s public pages and pricing roundups (afrihost.com, xneelo.co.za, 1grid.co.za, domains.co.za, registerdomain.co.za, smesouthafrica.co.za, costbench.com, capterra.com, g2.com, eesel.ai), US dollar prices at R18, on 10 November 2026, converted to excl. VAT where they were quoted incl. VAT, and USD prices at R18. Prices marked ~ are estimates or third-party reports. They change often, so confirm with the provider.
