
Lubb ERP | ||
|---|---|---|
Base Platform | ||
Dashboard Task timers, pipeline and revenue widgets on one page. | Task timers, pipeline and revenue widgets on one page. | Included |
CRM Customers, quotations and sales orders in one selling flow. | Customers, quotations and sales orders in one selling flow. | Included |
Accounting | ||
Subscriptions and Rentals Recurring billing — subscriptions, activations and bill runs, with rentals inside it when the add-on is on. | Recurring billing — subscriptions, activations and bill runs, with rentals inside it when the add-on is on. | R200 / month |
Accounting The general ledger with Debtors, Creditors, Banking & Payments and Stock inside it — invoicing, recon and reports. | The general ledger with Debtors, Creditors, Banking & Payments and Stock inside it — invoicing, recon and reports. | R300 / month |
FNB Sync statements straight from FNB and reconcile them automatically. Requires Accounting. | Sync statements straight from FNB and reconcile them automatically. Requires Accounting. | R200 / month |
Add-ons | ||
Project Planner Projects, milestones and kanban tasklists. | Projects, milestones and kanban tasklists. | R200 / month |
AI Website Builder Describe your site to Labib and publish it — catalogue or shop, checkout built in. | Describe your site to Labib and publish it — catalogue or shop, checkout built in. | R200 / month |
Point of Sale Till checkout, split-tender payments and cash-up reconciliation. Requires Accounting. | Till checkout, split-tender payments and cash-up reconciliation. Requires Accounting. | R300 / month |
Payroll SARS-ready payroll, priced per site and not per employee. Requires Accounting. | SARS-ready payroll, priced per site and not per employee. Requires Accounting. | R300 / month |
Multi-Company A second set of books, a switcher, and group reports across them. Requires Accounting. | A second set of books, a switcher, and group reports across them. Requires Accounting. | R300 / month |
Multi-Currency Quote, invoice and get paid in your customer’s currency. Requires Accounting. | Quote, invoice and get paid in your customer’s currency. Requires Accounting. | R300 / month |
Rental Management Units, tenants, water meters and lease escalations — a Rentals dropdown inside Subscriptions and Rentals. Requires Subscriptions and Rentals and Accounting. | Units, tenants, water meters and lease escalations — a Rentals dropdown inside Subscriptions and Rentals. Requires Subscriptions and Rentals and Accounting. | R300 / month |
Self-Service Portal Who can sign in, who cannot, and the drift between your books and the portal. | Who can sign in, who cannot, and the drift between your books and the portal. | R300 / month |
Services | ||
Labib AI An AI copilot that builds, reshapes and runs your ERP for you. | An AI copilot that builds, reshapes and runs your ERP for you. | |
Bulk Email Bulk email campaigns, sent to customers and subscribers. | Bulk email campaigns, sent to customers and subscribers. | |
Bulk SMS SMS campaigns with lists, templates, inbox and reports. | SMS campaigns with lists, templates, inbox and reports. | |
Base PlatformR100 / user Total R100 a month |
| Platform | From / month | Also billed for | Hosted in SA? | Support |
|---|---|---|---|---|
| Lubb The whole platform | R100 / user | Nothing — headcount only | South Africa | In-house, local |
| HubSpot CRM only | R330 / user | +R830 per 1 000 marketing contacts | US / EU cloud | Reseller / partner |
| Odoo Enterprise Full suite | R410–780 / user | Per-app licensing | European cloud | Via reseller |
| Xero Accounting only, unlimited users | R450 / organisation | Tier upgrade past 20 invoices a month | global cloud | Online / partner |
| Sage 50cloud Pastel Accounting only, desktop | R1 160 (1 user) | Extra users, and each module priced on its own | On your own PC | Sage SA / reseller |
| SAP Business One Full suite | R1 320+ / user | Implementation project | Partner-hosted | Via partner |
| Oracle NetSuite Full suite | R1 820+ / user | Implementation, per-module | Global cloud | Via partner |